Technical Database
IMS Hardwoods’ Wood Technical Database provides comprehensive technical data for our wood species, including hardwood specifications in downloadable PDF format. Access the information you need to make informed decisions about species for your applications. Below, you’ll find data sheets for all the premium woods we currently supply.
We also provide a quick Glossary of Terms and an Explanatory Notes document. These resources thoroughly explain each section of the technical data sheets in a more scientific and rigorous language, covering all concepts, techniques, and tests performed on the wood species for the preparation of each sheet.
Quick Reference Table
Property | PAROTA Enterolobium cyclocarpum | TZALÁM Lysiloma sp. | BARCINO Cordia elaeagnoides | SIRICOTE Cordia dodecandra | KATALOX Swartzia cubensis | GRANADILLO Platymiscium yucatanum | CHAKTÉ-VIGA Caesalpinia platyloba | CHECHÉN Metopium brownei | REDHEART Sickingia salvadorensis |
---|---|---|---|---|---|---|---|---|---|
Density (12% MC) [g/cm³] | 0.38–0.52 | 0.70–0.88 | 0.83–1.15 | 0.91–1.01 | 0.98–1.29 | 0.98 | 0.92 | 0.88 | 0.751 |
JANKA Hardness [kN] | ~2.4 | ~9 | 15–25 | 10–11 | 15.0–16.4 | 12–20 | 15–21 | 9–15 | 5.4 (1210 lbf) |
Bending Strength [N/mm²] | 43–60 | 88–132 | 112–147 | 108–110 | 181–210 | 129–179 | 147–213 | 73–113 | 98.7 (14320 lbf/in²) |
Modulus of Elasticity [N/mm²] | 4500–7400 | 9900–13100 | 12000–16000 | 10900–11100 | 22800–25000 | 14078–16898 | 12911–18083 | 8004–11712 | 10320 (1497000 lbf/in²) |
Natural Durability | Moderate (fungi) Resistant (termites) | High (fungi/insects) | Resistant–Moderate (fungi) | Resistant (fungi/termites) | Class 1 (fungi/termites) | Class 1 (fungi/termites) | Class 1 (fungi/termites) | Class 2–3 (fungi) | High (fungi) |
Workability | Moderate (irregular grain) | Difficult (hard/heavy) | Difficult (very hard) | Easy (despite density) | Excellent (planing/turning) | Difficult (hand tools) | Good (carbide tools) | Moderate (dust caution) | Good (machines well) |
Drying Difficulty | Moderate (warping) | Slow (cracking/warping) | Slow (high density) | Moderate (few defects) | Moderate (warping/cracking) | Moderate (few defects) | Moderate (residual stresses) | Very slow (6 months) | Slow |
Primary Uses | Carpentry, boats, crafts | Flooring, furniture | Furniture, veneers | Guitars, flooring | Fine furniture, instruments | Musical instruments, veneers | Jewelry, guitars | Flooring, veneers | Furniture, instruments |
Special Notes | Dust causes irritation | - | Endemic to Mexico | Marketed as "Mexican rosewood" | IUCN Red List species | Critically endangered | Brazilwood lookalike | Toxic resin (allergies) | Color fades to brown |
Wood Species Technical FAQ
Top 3 hardest species:
Species | JANKA Hardness (kN) |
---|---|
Barcino (Cordia elaeagnoides) | 15-25 |
Chakté-viga (Caesalpinia platyloba) | 15-21 |
Katalox (Swartzia cubensis) | 15.0-16.4 |
For comparison, Parota measures only ~2.4 kN.
Top choices for outdoor use due to natural durability:
- Granadillo - Class 1 (ASTM D 2017-71), termite-resistant
- Chakté-viga - Class 1, suitable for ground contact
- Katalox - Highly resistant to fungi and termites
Note: None are currently CITES-protected.
Granadillo shows "very good" dimensional stability with:
- Radial shrinkage: 3.7% (total), 1.1% (normal)
- Tangential shrinkage: 5.9% (total), 1.7% (normal)
Species | Common Uses |
---|---|
Granadillo | Marimbas, guitar backs (excellent resonance) |
Siricote | Guitar backs (marketed as "Mexican rosewood") |
Chakté-viga | Guitar fretboards, decorative elements |
All high-density woods require pre-drilling, especially:
- Barcino (essential)
- Katalox (essential)
- Granadillo (essential)
Only Parota doesn't require pre-drilling.
Species with best drying characteristics:
- Siricote - Moderate drying with few defects
- Granadillo - Moderately slow with minimal warping
Most challenging species:
- Barcino - Very hard, requires carbide tools
- Katalox - Extreme density
- Granadillo - Difficult with hand tools
Top species for fine finishing:
- Granadillo - Natural luster, doesn't require sealers
- Siricote - Takes excellent polish
- Chakté-viga - Smooth shiny finishes
From specs to solutions
Understanding technical data is just the beginning — let us guide you toward the best hardwood choices for your specific application.